Revenue for Instruments

Account type
Group Standard Pro RawSpread
Instrument Revenue Instrument Revenue Instrument Revenue
Crypto ADAUSD.m $0.2 ADAUSD.s $0.15 ADAUSD.ecn $0.11
BCHUSD.m $0.3 BCHUSD.s $0.2 BCHUSD.ecn $0.2
BTCUSD.m $7.5 BTCUSD.s $4.5 BTCUSD.ecn $1.5
DOGUSD.m $0.4 DOGUSD.s $0.25 DOGUSD.ecn $0.2
DOTUSD.m $0.4 DOTUSD.s $0.25 DOTUSD.ecn $0.2
EOSUSD.m $1.2 EOSUSD.s $0.7 EOSUSD.ecn $0.6
ETHUSD.m $0.6 ETHUSD.s $0.4 ETHUSD.ecn $0.4
KSMUSD.m $0.5 KSMUSD.s $0.3 KSMUSD.ecn $0.3
LNKUSD.m $0.36 LNKUSD.s $0.2 LNKUSD.ecn $0.2
LTCUSD.m $0.04 LTCUSD.s $0.03 LTCUSD.ecn $0.03
MATUSD.m $1.4 MATUSD.s $0.8 MATUSD.ecn $0.7
SOLUSD.m $3 SOLUSD.s $2 SOLUSD.ecn $1.2
XLMUSD.m $0.8 XLMUSD.s $0.5 XLMUSD.ecn $0.45
XRPUSD.m $0.6 XRPUSD.s $0.4 XRPUSD.ecn $0.4
Indices AU200.std $0.01 AU200.s $0.01 AU200.ecn $0.01
FR40.std $0.02 FR40.s $0.02 FR40.ecn $0.02
DE40.std $0.04 DE40.s $0.04 DE40.ecn $0.04
HK50.std $0.01 HK50.s $0.01 HK50.ecn $0.01
JP225.std $0.1 JP225.s $0.1 JP225.ecn $0.1
ES35.std $0.03 ES35.s $0.03 ES35.ecn $0.03
UK100.std $0.03 UK100.s $0.03 UK100.ecn $0.03
US30.std $0.09 US30.s $0.09 US30.ecn $0.09
US500.std $0.01 US500.s $0.01 US500.ecn $0.01
IND50.std $0.02 IND50.s $0.02 IND50.ecn $0.02
CHA50.std $0.02 CHA50.s $0.02 CHA50.ecn $0.02
EU50.s $0.01 EU50.ecn $0.01
US100.s $0.03 US100.ecn $0.03
OIL BRENT.m $25 BRENT.s $7.5 BRENT.ecn $7.5
WTI.m $20 WTI.s $7.5 WTI.ecn $7.5
XNGUSD.m $25 XNGUSD.s $25 XNGUSD.ecn $25
US shares AAPL.m $2.6 AAPL $0.45 AAPL $0.45
ABNB.m $2.8 ABNB $1.6 ABNB $1.6
ACB.m $0.11 ACB $0.11 ACB $0.11
ADBE.m $8 ADBE $4 ADBE $4
AFRM.m $0.5 AFRM $0.2 AFRM $0.2
AIG.m $0.6 AIG $0.3 AIG $0.3
AMZN.m $1.6 AMZN $0.45 AMZN $0.45
APA.m $0.6 APA $0.3 APA $0.3
ATVI.m $2.2 ATVI $0.3 ATVI $0.3
AXP.m $2.6 AXP $1.8 AXP $1.8
AZN.m $0.4 AZN $0.4 AZN $0.4
AZPN.m $25 AZPN $15 AZPN $15
BA.m $15 BA $2.4 BA $2.4
BABA.m $5.5 BABA $0.5 BABA $0.5
BAC.m $3.5 BAC $0.36 BAC $0.36
BG.m $3 BG $1.8 BG $1.8
BIDU.m $8 BIDU $2.8 BIDU $2.8
BKNG.m $3 BKNG $1.8 BKNG $1.8
BKR.m $0.45 BKR $0.2 BKR $0.2
BLK.m $25 BLK $20 BLK $20
BNTX.m $5 BNTX $3.2 BNTX $3.2
BSAC.m $0.45 BSAC $0.45 BSAC $0.45
C.m $4 C $0.45 C $0.45
CAT.m $4 CAT $2.6 CAT $2.6
CCL.m $0.36 CCL $0.36 CCL $0.36
CGC.m $0.36 CGC $0.36 CGC $0.36
CMCSA.m $2 CMCSA $0.4 CMCSA $0.4
COIN.m $2.8 COIN $1.8 COIN $1.8
CPRT.m $1.2 CPRT $0.5 CPRT $0.5
CRM.m $1.8 CRM $1.2 CRM $1.2
CRON.m $0.4 CRON $0.4 CRON $0.4
CSCO.m $3.2 CSCO $0.4 CSCO $0.4
CVX.m $1.6 CVX $0.9 CVX $0.9
DBX.m $0.6 DBX $0.3 DBX $0.3
DELL.m $0.6 DELL $0.36 DELL $0.36
DIS.m $0.7 DIS $0.45 DIS $0.45
EA.m $2.6 EA $0.8 EA $0.8
EBAY.m $3 EBAY $0.36 EBAY $0.36
EQIX.m $25 EQIX $20 EQIX $20
ETSY.m $4.5 ETSY $3 ETSY $3
F.m $5.5 F $0.3 F $0.3
FDX.m $5 FDX $3 FDX $3
FOXA.m $0.5 FOXA $0.3 FOXA $0.3
GE.m $1.4 GE $0.7 GE $0.7
GILD.m $2.4 GILD $0.5 GILD $0.5
GM.m $0.4 GM $0.4 GM $0.4
GOOG.m $3.2 GOOG $0.5 GOOG $0.5
GPRO.m $0.4 GPRO $0.4 GPRO $0.4
GRMN.m $3.5 GRMN $2.2 GRMN $2.2
GS.m $6 GS $4 GS $4
GT.m $0.45 GT $0.15 GT $0.15
HLT.m $3.5 HLT $2.2 HLT $2.2
HOG.m $0.8 HOG $0.5 HOG $0.5
HON.m $2.4 HON $1.4 HON $1.4
HOOD.m $0.45 HOOD $0.45 HOOD $0.45
HPQ.m $0.45 HPQ $0.15 HPQ $0.15
HUM.m $15 HUM $10 HUM $10
IBM.m $2.8 IBM $0.6 IBM $0.6
ILMN.m $10 ILMN $7 ILMN $7
INTC.m $3 INTC $0.36 INTC $0.36
JNJ.m $4 JNJ $0.6 JNJ $0.6
JPM.m $3.2 JPM $0.25 JPM $0.25
KO.m $3.2 KO $0.4 KO $0.4
LMT.m $12 LMT $7.5 LMT $7.5
LYFT.m $0.4 LYFT $0.4 LYFT $0.4
MA.m $10 MA $5 MA $5
MCD.m $6 MCD $2.6 MCD $2.6
MCHP.m $0.7 MCHP $0.4 MCHP $0.4
MDLZ.m $2.6 MDLZ $0.45 MDLZ $0.45
META.m $4.5 META $1 META $1
MMM.m $3 MMM $0.8 MMM $0.8
MRNA.m $3.5 MRNA $2 MRNA $2
MRVL.m $0.6 MRVL $0.3 MRVL $0.3
MS.m $3.2 MS $0.7 MS $0.7
MSFT.m $4.5 MSFT $0.7 MSFT $0.7
NEM.m $0.5 NEM $0.5 NEM $0.5
NFLX.m $15 NFLX $4.5 NFLX $4.5
NKE.m $4 NKE $0.6 NKE $0.6
NKLA.m $0.36 NKLA $0.36 NKLA $0.36
NVDA.m $6 NVDA $1.6 NVDA $1.6
ORCL.m $3 ORCL $0.6 ORCL $0.6
PEP.m $3 PEP $0.8 PEP $0.8
PFE.m $3.2 PFE $0.4 PFE $0.4
PG.m $2.8 PG $0.6 PG $0.6
PINS.m $0.36 PINS $0.36 PINS $0.36
PLTR.m $0.36 PLTR $0.36 PLTR $0.36
PM.m $2.8 PM $0.45 PM $0.45
PYPL.m $4.5 PYPL $0.3 PYPL $0.3
QCOM.m $1.4 QCOM $0.7 QCOM $0.7
RACE.m $10 RACE $7 RACE $7
RL.m $6 RL $4 RL $4
RYAAY.m $5 RYAAY $3 RYAAY $3
SBUX.m $1.8 SBUX $0.4 SBUX $0.4
SNAP.m $0.36 SNAP $0.36 SNAP $0.36
SPCE.m $0.36 SPCE $0.36 SPCE $0.36
SPOT.m $5 SPOT $3.2 SPOT $3.2
T.m $3.5 T $0.36 T $0.36
TEAM.m $8 TEAM $5 TEAM $5
TEVA.m $0.4 TEVA $0.4 TEVA $0.4
TLRY.m $0.4 TLRY $0.4 TLRY $0.4
TM.m $6 TM $3.5 TM $3.5
TME.m $1.8 TME $0.36 TME $0.36
TMUS.m $1.2 TMUS $0.6 TMUS $0.6
TRIP.m $0.4 TRIP $0.4 TRIP $0.4
TSLA.m $4.5 TSLA $0.7 TSLA $0.7
UBER.m $0.4 UBER $0.4 UBER $0.4
UPWK.m $0.6 UPWK $0.3 UPWK $0.3
V.m $5 V $1 V $1
VFC.m $0.5 VFC $0.2 VFC $0.2
VOD.m $0.7 VOD $0.4 VOD $0.4
VZ.m $3 VZ $0.4 VZ $0.4
WFC.m $3.2 WFC $0.4 WFC $0.4
WIX.m $7 WIX $4.5 WIX $4.5
WMT.m $4.5 WMT $0.7 WMT $0.7
WYNN.m $2.2 WYNN $1.4 WYNN $1.4
XOM.m $3.2 XOM $0.4 XOM $0.4
XRX.m $4 XRX $2.4 XRX $2.4
YELP.m $1 YELP $0.7 YELP $0.7
ZM.m $1.8 ZM $0.9 ZM $0.9
EU shares ACA.m $0.11 ACA $0.11 ACA $0.11
ADP.m $4.5 ADP $2.8 ADP $2.8
ADSGn.m $2.8 ADSGn $1.8 ADSGn $1.8
AFX.m $7.5 AFX $5 AFX $5
AIR.m $1.6 AIR $0.9 AIR $0.9
AIRF.m $1 AIRF $0.7 AIRF $0.7
ALO.m $0.8 ALO $0.5 ALO $0.5
ALVG.m $3.5 ALVG $2.2 ALVG $2.2
B4B.m $1 B4B $0.7 B4B $0.7
BAS.m $0.7 BAS $0.4 BAS $0.4
BAYGn.m $0.8 BAYGn $0.5 BAYGn $0.5
BMWG.m $1.2 BMWG $0.8 BMWG $0.8
BNPP.m $0.8 BNPP $0.5 BNPP $0.5
BOSS.m $2.8 BOSS $1.8 BOSS $1.8
CBKG.m $0.2 CBKG $0.2 CBKG $0.2
CDI.m $25 CDI $25.0 CDI $25.0
CON.m $2.2 CON $1.4 CON $1.4
DANO.m $0.8 DANO $0.5 DANO $0.5
DBKGn.m $0.15 DBKGn $0.15 DBKGn $0.15
DPWGn.m $0.7 DPWGn $0.4 DPWGn $0.4
EONGn.m $0.2 EONGn $0.2 EONGn $0.2
HEN3.m $1.8 HEN3 $1.2 HEN3 $1.2
IBE.m $0.2 IBE $0.2 IBE $0.2
ITX.m $0.8 ITX $0.5 ITX $0.5
LHAG.m $0.15 LHAG $0.15 LHAG $0.15
LVMH.m $8 LVMH $5 LVMH $5
MAP.m $0.06 MAP $0.06 MAP $0.06
MBG.m $0.9 MBG $0.6 MBG $0.6
ML.m $0.3 ML $0.3 ML $0.3
OR.m $4.5 OR $2.8 OR $2.8
PIRC.m $0.15 PIRC $0.15 PIRC $0.15
PUM.m $2.6 PUM $1.6 PUM $1.6
REP.m $0.6 REP $0.25 REP $0.25
RNO.m $0.7 RNO $0.4 RNO $0.4
SAN.m $0.06 SAN $0.06 SAN $0.06
SIEGn.m $1.8 SIEGn $1.2 SIEGn $1.2
SOGN.m $0.25 SOGN $0.25 SOGN $0.25
SW.m $2.2 SW $1.2 SW $1.2
TEF.m $0.06 TEF $0.06 TEF $0.1
TOTF.m $0.8 TOTF $0.5 TOTF $0.5
TUI1.m $2.8 TUI1 $2 TUI1 $2
UBI.m $1 UBI $0.6 UBI $0.6
UCG.m $0.25 UCG $0.25 UCG $0.25
VOWG_p.m $10 VOWG_p $6 VOWG_p $6