Dear clients,
Due to the clock change in Europe (on March 31, 2024), the trading schedule will be changed.
All changes in trading sessions are presented below:
Instrument | From 31.03.2024 (Server time GMT+3) | |||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | ||
FX | 00:02 – 00:00 | 00:00 – 00:00 | 00:00 – 23:59 | |||
Metals | 01:02 – 23:58 | 01:01 – 23:58 | ||||
US Shares | 16:35 – 22:59 | |||||
BRENT | 03:02 – 23:59 | |||||
WTI, XNGUSD | 01:02 – 23:59 | |||||
Indices (except ES35) | 01:02 – 23:59 |
Forex Market Hours and Trading Sessions are listed here.
Please consider this information while trading. We wish you profitable transactions!