Dear clients,
We are happy to inform you that JustMarkets now offers to trade 65 US and EU shares. Trading shares are available on the Pro account. Here is the complete list of available stocks:
AAPL | Apple |
AIG | American International Group |
AMZN | Amazon Com |
AXP | American Express |
BA | Boeing |
BABA | Alibaba |
BAC | Bank Of America |
C | Citigroup |
CSCO | Cisco Systems |
CVX | Chevron |
EBAY | Ebay |
F | Ford Motor |
FB | |
FDX | Fedex |
GE | General Electric |
GM | General Motors |
GOOG | Alphabet Inc Class C |
GS | Goldman Sachs Group |
HLT | Hilton Worldwide |
HPQ | HP Inc |
IBM | IBM |
ILMN | Illumina |
INTC | Intel |
JNJ | Johnson&Johnson |
JPM | Jp Morgan Chase |
KO | CocaCola |
MA | Mastercard Cl A |
MCD | McDonald’s |
MSFT | Microsoft |
NFLX | Netflix |
ORCL | Oracle |
PFE | Pfizer |
PG | Procter&Gamb |
QCOM | Qualcomm |
RACE | Ferrari |
T | At&T |
TSLA | Tesla Motors |
TWTR | |
V | Visa |
XOM | Exxon Mobil |
TEVA | Teva Pharmaceutical Inds |
ADSGn | Adidas Salomon |
AIRF | Air FranceKlm |
ALVG | Allianz AG |
BAYGn | Bayer AG |
BBVA | BBVA |
BKIA | Bankia SA |
BMWG | (BMW) Bay Mot Werke |
BNPP | BNP Paribas |
CBKG | Commerzbank AG |
DAIGn | Daimler AG |
DANO | Danone |
DBKGn | Deutsche Bank |
DPWGn | Deutsche Post |
EONGn | E.On AG |
IBE | IBERDROLA |
LHAG | DT Lufthansa |
LVMH | L.V.M.H. |
MAP | MAPFRE |
SAN | Banco Santander |
SIEGn | Siemens |
SOGN | Societe Generale |
TEF | TELEFONICA |
TOTF | Total |
VOWG_p | Volkswagen AG |
Best regards,
JustMarkets team