Dear clients,
Please note that the trading schedule will be changed due to the clock change in Europe (on March 27, 2022).
All changes in trading sessions are presented below:
Instrument | From 27.03.2022 (Server time GMT+3) | ||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
FX | 00:00 – 00:00 | ||||
Metals | 01:00 – 00:00 | ||||
US Shares | 16:30 – 23:00 | ||||
BRENT | 01:00 – 00:00 | 03:00 – 00:00 | |||
WTI | 01:00 – 00:00 | ||||
AU200 | 01:50 – 08:30; 09:10 – 23:00 | ||||
DE40 | 01:05 – 00:00 | 01:02 – 00:00 | 01:02 – 23:00 | ||
UK100 | 01:05 – 00:00 | 01:02 – 00:00 | 01:02 – 23:00 | ||
ES35 | 10:00 – 21:00 | ||||
EU50 | 09:00 – 23:00 | ||||
FR40 | 09:00 – 23:00 | ||||
HK50 | 04:15 – 07:00; 08:00 – 11:30; 12:15 – 20:00 | ||||
JP225 | 01:00 – 00:00 | ||||
US500 | 01:00 – 00:00 | ||||
US30 | 01:00 – 00:00 | ||||
US100 | 01:00 – 00:00 | ||||
COPPER.f | 01:00 – 00:00 | 01:00 – 23:45 | |||
NGAS.f | 01:00 – 00:00 | 01:00 – 23:45 | |||
DX.f | 03:00 – 00:00 | ||||
HK50.f | 04:15 – 07:00; 08:00 – 11:30; 12:15 – 22:00 | ||||
CHINAH.f | 04:15 – 07:00; 08:00 – 11:30; 12:15 – 22:00 | ||||
DJ30.f | 01:00 – 23:15; 23:30 – 00:00 | 01:00 – 23:15 | |||
US500.f | 01:00 – 23:15; 23:30 – 00:00 | 01:00 – 23:15 | |||
USTEC.f | 01:00 – 23:15; 23:30 – 00:00 | 01:00 – 23:15 | |||
DE40.f | 01:00 – 23:15; 23:30 – 00:00 | 01:00 – 23:15 | |||
CT.f | 04:00 – 21:20 | ||||
TY.f | 01:00 – 00:00 | 00:00 – 01:00; 02:00 – 00:00 |
Forex Market Hours and Trading Sessions are listed here.
Please consider this information while trading. We wish you profitable transactions!