Dear clients,
Due to the clock change in the US (on March 12, 2023), the trading schedule for the next two weeks will be changed.
Please find below the updated schedule:
Instrument | 12.03.2023 – 25.03.2023 (Server time GMT+2) | |||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | |
FX | 23:00 – 00:00 | 00:00 – 00:00 | 00:00 – 23:00 | |||
Metals | 00:00 – 23:00 | |||||
US Shares | 15:30 – 22:00 | |||||
BRENT | 02:00 – 23:00 | |||||
WTI, XNGUSD | 00:00 – 23:00 | |||||
Indices (except ES35) | 00:00 – 23:00 | |||||
Forex Market Hours and Trading Sessions are listed here.
Please consider this information while trading. We wish you profitable transactions!