Dear clients,
Due to the clock change in Europe (on March 26, 2023), the trading schedule will be changed.
Please find below the updated schedule:
Instrument | From 26.03.2023 (Server time GMT+3) | |||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | ||
FX | 00:01 – 23:59 | |||||
Metals | 01:00 – 23:59 | |||||
US Shares | 16:30 – 22:59 | |||||
BRENT | 03:00 – 23:59 | |||||
WTI, XNGUSD | 01:00 – 23:59 | |||||
Indices (except ES35) | 01:00 – 23:59 | |||||
Forex Market Hours and Trading Sessions are listed here.
Please consider this information while trading. We wish you profitable transactions!