Dear clients,
Due to the clock change in the US (on March 14, 2021), the trading schedule will be changed. Please find below the updated schedule:
INSTRUMENT |
14.03.2021 26.03.2021 | |||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | |
FX | 23:00 00:00 | 00:00 00:00 | 00:00 23:00 | |||
Metals | 00:00 23:00 | |||||
US Shares | 15:30 22:00 | |||||
BRENT | 01:00 00:00 | 02:00 00:00 | 02:00 23:00 | |||
WTI | 00:00 23:00 | |||||
DE30 | 00:05 23:00 | 00:02 23:00 | ||||
JP225 | 00:00 23:00 | |||||
UK100 | 00:05 23:00 | 00:02 23:00 | ||||
US500 | 00:00 22:15; 22:30 23:00 | |||||
US30 | 00:00 22:15; 22:30 23:00 | |||||
US100 | 00:00 22:15; 22:30 23:00 | |||||
CHINAH.f | 03:15 06:00; 07:00 10:30; 11:15 21:00 | |||||
HK50.f | 03:15 06:00; 07:00 10:00; 11:15 21:00 | |||||
COPPER.f | 00:00 23:00 | 00:00 22:45 | ||||
NGAS.f | 00:00 23:00 | 00:00 22:45 | ||||
CHINA50.f | 03:00 10:30; 11:00 22:45 | |||||
DJ30.f | 00:00 22:15; 22:30 23:00 | |||||
DX.f | 02:00 23:00 | |||||
SING.f | 02:30 11:10; 12:15 20:00 | |||||
US500.f | 00:00 22:15; 22:30 23:00 | |||||
USTEC.f | 00:00 22:15; 22:30 23:00 | |||||
CC.f | 10:45 19:30 | |||||
KC.f | 10:15 19:30 | |||||
CT.f | 03:00 20:20 | |||||
SB.f | 09:30 19:00 | |||||
TY.f | 00:00 23:00 | 01:00 23:00 |
Please consider this information while trading.
We wish you profitable transactions!
Best regards,
JustMarkets team